Confocal_Analysis_PC_2 |
OMNI Confocal |
|
7am | :00 | |||||||||||||
:30 | ||||||||||||||
8am | :00 | |||||||||||||
:30 | ||||||||||||||
9am | :00 | PC 2 9:00am - 11:30am | ||||||||||||
:30 | ||||||||||||||
10am | :00 | |||||||||||||
:30 | ||||||||||||||
11am | :00 | |||||||||||||
:30 | OMNI staff 11:30am - 4:30pm | |||||||||||||
12pm | :00 | |||||||||||||
:30 | ||||||||||||||
1pm | :00 | |||||||||||||
:30 | OMNI staff 1:30pm - 4:30pm | |||||||||||||
2pm | :00 | |||||||||||||
:30 | ||||||||||||||
3pm | :00 | |||||||||||||
:30 | ||||||||||||||
4pm | :00 | |||||||||||||
:30 | ||||||||||||||
5pm | :00 | |||||||||||||
:30 | ||||||||||||||
6pm | :00 | |||||||||||||
:30 | ||||||||||||||
7pm | :00 | |||||||||||||
:30 | ||||||||||||||
8pm | :00 | |||||||||||||
:30 | ||||||||||||||
9pm | :00 | |||||||||||||
:30 |