Confocal_Land_Level3 |
OMNI Confocal |
|
7am | :00 | ||||||||||||||||
:30 | |||||||||||||||||
8am | :00 | ||||||||||||||||
:30 | |||||||||||||||||
9am | :00 | 9:00am - 10:30am | 9:00am - 10:30am | 9:00am - 10:30am | |||||||||||||
:30 | 9:30am - 10:30am | ||||||||||||||||
10am | :00 | 10:00am - 10:30am | 10:00am - 11:30am | 10:00am - 10:30am | |||||||||||||
:30 | 10:40am - 11:40am | 10:30am - 11:30am | |||||||||||||||
11am | :00 | 11:00am - 12:30pm | |||||||||||||||
:30 | 11:30am - 12:25pm | ||||||||||||||||
12pm | :00 | 12:00pm - 2:00pm | |||||||||||||||
:30 | |||||||||||||||||
1pm | :00 | ||||||||||||||||
:30 | |||||||||||||||||
2pm | :00 | 2:00pm - 3:30pm | 2:00pm - 4:50pm | 2:00pm - 3:30pm | 2:00pm - 5:30pm | ||||||||||||
:30 | 2:40pm - 5:00pm | 2:30pm - 5:30pm | |||||||||||||||
3pm | :00 | 3:00pm - 5:00pm | |||||||||||||||
:30 | |||||||||||||||||
4pm | :00 | ||||||||||||||||
:30 | |||||||||||||||||
5pm | :00 | 5:10pm - 8:55pm | 5:10pm - 9:00pm | 5:00pm - 8:00pm | |||||||||||||
:30 | |||||||||||||||||
6pm | :00 | ||||||||||||||||
:30 | |||||||||||||||||
7pm | :00 | ||||||||||||||||
:30 | |||||||||||||||||
8pm | :00 | ||||||||||||||||
:30 | |||||||||||||||||
9pm | :00 | ||||||||||||||||
:30 |