EM_Unit_Staffing |
Otago Centre for Electron Microscopy |
|
8am | :00 | 7:30am - 12:30pm Marshall | 7:30am - 12:30pm Marshall | 7:30am - 12:30pm Marshall | ||||||||||||||||
:30 | 8:30am - 5:00pm Fatima | 8:40am - 6:00pm Richard | 8:30am - 5:00pm Fatima | 8:40am - 6:00pm Richard | 8:30am - 5:00pm Fatima | 8:40am - 6:00pm Richard | 8:30am - 5:00pm Fatima | 8:40am - 6:00pm Richard | ||||||||||||
9am | :00 | |||||||||||||||||||
:30 | ||||||||||||||||||||
10am | :00 | |||||||||||||||||||
:30 | ||||||||||||||||||||
11am | :00 | |||||||||||||||||||
:30 | ||||||||||||||||||||
12pm | :00 | |||||||||||||||||||
:30 | ||||||||||||||||||||
1pm | :00 | |||||||||||||||||||
:30 | ||||||||||||||||||||
2pm | :00 | |||||||||||||||||||
:30 | ||||||||||||||||||||
3pm | :00 | |||||||||||||||||||
:30 | ||||||||||||||||||||
4pm | :00 | |||||||||||||||||||
:30 | ||||||||||||||||||||
5pm | :00 | |||||||||||||||||||
:30 |