| Name | Description |
|---|---|
| _JEOL_1400Flash_TEM | Transmission Electron Microscope |
| _JEOL_2200FS_CryoTEM | Cryo Tomography TEM |
| _JEOL_6700_FESEM | JEOL cryo field emission SEM |
| _Zeiss_Geology_SEM | EBSD/EDS Scanning Electron Microscope |
| _Zeiss_SBF_SEM | Serial Block Face SEM |
| AFS_1 | Freeze Substitution |
| AFS_2 | Freeze Substitution |
| Edwards_Vacuum_Coater | Edward's Vacuum Coater |
| EM_Unit_Staffing | Who is on site and when |
| Image_Processing_iMac | |
| Image_Processing_LinuxMint | Dell PC with IMOD, Chimera etc |
| Image_Processing_MacPro | Mac OS, 64GB RAM: IMOD, Chimera, etc |
| KF80 | Cryo plunge freezer & slam freezer |
| Pathology_Microscope | Zebra Fish Imaging |
| PelcoMicrowave | Pelco Microwave Oven |
| Room_B17 | Meeting Room |
| Scott_Microscope | Light and Fluorescence Microscope |
| Test_Calendar | To try stuff out on ... |
| Ti_Premier_Tribonanoindenter | Ti-Premier Tribonanoindenter |
| Tissue_Processor | |
| Ultramicrotome_1_UC7 | UC7 |
| Ultramicrotome_2_UCT_FCS | |
| Ultramicrotome_3_UC6 | |
| Vitrobot_Mk4 |