Neoscan_N80_uCT |
OMNI - Otago Micro and Nanoscale Imaging |
|
12am | :00 | |
:30 | ||
1am | :00 | |
:30 | ||
2am | :00 | |
:30 | ||
3am | :00 | |
:30 | ||
4am | :00 | |
:30 | ||
5am | :00 | |
:30 | ||
6am | :00 | |
:30 | ||
7am | :00 | |
:30 | ||
8am | :00 | |
:30 | ||
9am | :00 | |
:30 | ||
10am | :00 | |
:30 | ||
11am | :00 | Standard 11:00am - 1:30pm Ghsaq Alhamdani |
:30 | ||
12pm | :00 | |
:30 | ||
1pm | :00 | |
:30 | Standard 1:30pm - 2:30pm Chen Chen | |
2pm | :00 | |
:30 | ||
3pm | :00 | |
:30 | ||
4pm | :00 | |
:30 | ||
5pm | :00 | |
:30 | ||
6pm | :00 | |
:30 | ||
7pm | :00 | |
:30 | ||
8pm | :00 | |
:30 | ||
9pm | :00 | |
:30 | ||
10pm | :00 | |
:30 | ||
11pm | :00 | |
:30 |