NikonA1R_Confocal |
Otago Centre for Confocal Microscopy |
|
0 | :00 | |||||||||||||
:30 | ||||||||||||||
1 | :00 | |||||||||||||
:30 | ||||||||||||||
2 | :00 | |||||||||||||
:30 | ||||||||||||||
3 | :00 | |||||||||||||
:30 | ||||||||||||||
4 | :00 | |||||||||||||
:30 | ||||||||||||||
5 | :00 | |||||||||||||
:30 | ||||||||||||||
6 | :00 | |||||||||||||
:30 | ||||||||||||||
7 | :00 | |||||||||||||
:30 | ||||||||||||||
8 | :00 | |||||||||||||
:30 | ||||||||||||||
9 | :00 | |||||||||||||
:30 | ||||||||||||||
10 | :00 | |||||||||||||
:30 | ||||||||||||||
11 | :00 | |||||||||||||
:30 | ||||||||||||||
12 | :00 | |||||||||||||
:30 | ||||||||||||||
13 | :00 | |||||||||||||
:30 | ||||||||||||||
14 | :00 | |||||||||||||
:30 | ||||||||||||||
15 | :00 | |||||||||||||
:30 | ||||||||||||||
16 | :00 | |||||||||||||
:30 | ||||||||||||||
17 | :00 | |||||||||||||
:30 | ||||||||||||||
18 | :00 | |||||||||||||
:30 | ||||||||||||||
19 | :00 | |||||||||||||
:30 | ||||||||||||||
20 | :00 | |||||||||||||
:30 | ||||||||||||||
21 | :00 | |||||||||||||
:30 | ||||||||||||||
22 | :00 | |||||||||||||
:30 | ||||||||||||||
23 | :00 | |||||||||||||
:30 |