NikonA1_Inverted_Confocal |
OMNI - Otago Micro and Nanoscale Imaging |
|
7am | :00 | |||||||||||||
:30 | ||||||||||||||
8am | :00 | |||||||||||||
:30 | ||||||||||||||
9am | :00 | OMNI staff 9:00am - 10:30am Rose training Selena (2nd Session) | ||||||||||||
:30 | ||||||||||||||
10am | :00 | Standard 10:00am - 10:30am Ania Wright | Standard 10:00am - 10:30am Ania Wright | |||||||||||
:30 | Standard 10:40am - 11:40am Mathew Shuen | OMNI staff 10:30am - 11:30am Rose and Xiao Li | ||||||||||||
11am | :00 | OMNI staff 11:00am - 12:30pm Rose training Selena (1st Session) | ||||||||||||
:30 | Standard 11:30am - 12:25pm Mathew Shuen | |||||||||||||
12pm | :00 | Standard 12:00pm - 2:00pm Mathew Shuen | ||||||||||||
:30 | ||||||||||||||
1pm | :00 | |||||||||||||
:30 | ||||||||||||||
2pm | :00 | Standard 2:00pm - 4:50pm Matthew Logue | Standard 2:00pm - 5:30pm Matthew Logue | |||||||||||
:30 | Standard 2:40pm - 5:00pm Matthew Logue | Standard 2:30pm - 5:30pm Matthew Logue | ||||||||||||
3pm | :00 | Standard 3:00pm - 5:00pm Matthew Logue | ||||||||||||
:30 | ||||||||||||||
4pm | :00 | |||||||||||||
:30 | ||||||||||||||
5pm | :00 | Standard 5:10pm - 8:55pm Mathew Shuen | Standard 5:10pm - 9:00pm Mathew Shuen | Standard 5:00pm - 8:00pm Mathew Shuen | ||||||||||
:30 | ||||||||||||||
6pm | :00 | |||||||||||||
:30 | ||||||||||||||
7pm | :00 | |||||||||||||
:30 | ||||||||||||||
8pm | :00 | |||||||||||||
:30 | ||||||||||||||
9pm | :00 | |||||||||||||
:30 |