NikonA1_Inverted_Confocal |
OMNI - Otago Micro and Nanoscale Imaging |
|
7am | :00 | |||||||||||||
:30 | ||||||||||||||
8am | :00 | |||||||||||||
:30 | ||||||||||||||
9am | :00 | |||||||||||||
:30 | OMNI staff 9:30am - 11:00am Rose Training Ella and Georgia (Session 1) | OMNI staff 9:30am - 11:00am Rose Training Georgia (Session 2). | ||||||||||||
10am | :00 | |||||||||||||
:30 | ||||||||||||||
11am | :00 | Standard 11:00am - 1:00pm Debina Sarkar | ||||||||||||
:30 | ||||||||||||||
12pm | :00 | |||||||||||||
:30 | ||||||||||||||
1pm | :00 | OMNI staff 1:00pm - 2:00pm Rose Training Ella (second session) | ||||||||||||
:30 | OMNI staff 1:30pm - 3:30pm Rose training Sunali's Group (2nd Session) | |||||||||||||
2pm | :00 | Standard 2:00pm - 4:00pm Emily He | ||||||||||||
:30 | ||||||||||||||
3pm | :00 | OMNI staff 3:00pm - 4:30pm Kyra and Ella Training | ||||||||||||
:30 | ||||||||||||||
4pm | :00 | |||||||||||||
:30 | ||||||||||||||
5pm | :00 | |||||||||||||
:30 | ||||||||||||||
6pm | :00 | |||||||||||||
:30 | ||||||||||||||
7pm | :00 | |||||||||||||
:30 | ||||||||||||||
8pm | :00 | |||||||||||||
:30 | ||||||||||||||
9pm | :00 | |||||||||||||
:30 |