Perkin_Elmer_Phenix_Plus |
Otago Centre for Confocal Microscopy |
|
0 | :00 | |||||||||||||
:30 | ||||||||||||||
1 | :00 | |||||||||||||
:30 | ||||||||||||||
2 | :00 | |||||||||||||
:30 | ||||||||||||||
3 | :00 | |||||||||||||
:30 | ||||||||||||||
4 | :00 | |||||||||||||
:30 | ||||||||||||||
5 | :00 | |||||||||||||
:30 | ||||||||||||||
6 | :00 | |||||||||||||
:30 | ||||||||||||||
7 | :00 | |||||||||||||
:30 | ||||||||||||||
8 | :00 | |||||||||||||
:30 | ||||||||||||||
9 | :00 | OMNI 9:00 - 11:00 | ||||||||||||
:30 | Standard 9:30 - 12:00 | |||||||||||||
10 | :00 | Standard 10:00 - 11:00 | ||||||||||||
:30 | ||||||||||||||
11 | :00 | |||||||||||||
:30 | Maintenance 11:30 - 15:00 | |||||||||||||
12 | :00 | |||||||||||||
:30 | ||||||||||||||
13 | :00 | OMNI 13:00 - 14:30 | Include Staff Time 13:00 - 17:00 | Standard 13:00 - 14:00 | ||||||||||
:30 | ||||||||||||||
14 | :00 | Standard 14:00 - 15:30 | ||||||||||||
:30 | ||||||||||||||
15 | :00 | |||||||||||||
:30 | ||||||||||||||
16 | :00 | |||||||||||||
:30 | ||||||||||||||
17 | :00 | |||||||||||||
:30 | ||||||||||||||
18 | :00 | |||||||||||||
:30 | ||||||||||||||
19 | :00 | |||||||||||||
:30 | ||||||||||||||
20 | :00 | |||||||||||||
:30 | ||||||||||||||
21 | :00 | |||||||||||||
:30 | ||||||||||||||
22 | :00 | |||||||||||||
:30 | ||||||||||||||
23 | :00 | |||||||||||||
:30 |