Perkin_Elmer_Phenix_Plus |
Otago Centre for Confocal Microscopy |
|
0 | :00 | Public Holidays 0:00 - 23:59 | Public Holidays 0:00 - 23:59 | |||||||||||
:30 | ||||||||||||||
1 | :00 | |||||||||||||
:30 | ||||||||||||||
2 | :00 | |||||||||||||
:30 | ||||||||||||||
3 | :00 | |||||||||||||
:30 | ||||||||||||||
4 | :00 | |||||||||||||
:30 | ||||||||||||||
5 | :00 | |||||||||||||
:30 | ||||||||||||||
6 | :00 | |||||||||||||
:30 | ||||||||||||||
7 | :00 | |||||||||||||
:30 | ||||||||||||||
8 | :00 | |||||||||||||
:30 | ||||||||||||||
9 | :00 | |||||||||||||
:30 | ||||||||||||||
10 | :00 | Standard 10:00 - 12:00 | ||||||||||||
:30 | Standard 10:30 - 13:00 | |||||||||||||
11 | :00 | Standard 11:00 - 12:00 | ||||||||||||
:30 | ||||||||||||||
12 | :00 | |||||||||||||
:30 | ||||||||||||||
13 | :00 | Standard 13:00 - 16:00 | ||||||||||||
:30 | ||||||||||||||
14 | :00 | Standard 14:00 - 15:00 | Standard 14:00 - 15:00 | |||||||||||
:30 | ||||||||||||||
15 | :00 | Standard 15:00 - 17:00 | ||||||||||||
:30 | ||||||||||||||
16 | :00 | Public Holidays 16:00 - 23:59 | ||||||||||||
:30 | ||||||||||||||
17 | :00 | |||||||||||||
:30 | ||||||||||||||
18 | :00 | |||||||||||||
:30 | ||||||||||||||
19 | :00 | |||||||||||||
:30 | ||||||||||||||
20 | :00 | |||||||||||||
:30 | ||||||||||||||
21 | :00 | |||||||||||||
:30 | ||||||||||||||
22 | :00 | |||||||||||||
:30 | ||||||||||||||
23 | :00 | |||||||||||||
:30 |