Andor_Dragonfly_Spinning_Disk_Confocal |
Otago Centre for Confocal Microscopy |
|
8am | :00 | |||||||||||||
:30 | ||||||||||||||
9am | :00 | |||||||||||||
:30 | ||||||||||||||
10am | :00 | Standard 10:00am - 12:01pm | ||||||||||||
:30 | ||||||||||||||
11am | :00 | |||||||||||||
:30 | ||||||||||||||
12pm | :00 | |||||||||||||
:30 | ||||||||||||||
1pm | :00 | |||||||||||||
:30 | ||||||||||||||
2pm | :00 | |||||||||||||
:30 | ||||||||||||||
3pm | :00 | Standard 3:00pm - 5:00pm | ||||||||||||
:30 | ||||||||||||||
4pm | :00 | Standard 4:00pm - 6:00pm | ||||||||||||
:30 | ||||||||||||||
5pm | :00 | |||||||||||||
:30 | ||||||||||||||
6pm | :00 | |||||||||||||
:30 | ||||||||||||||
7pm | :00 | |||||||||||||
:30 | ||||||||||||||
8pm | :00 | |||||||||||||
:30 | ||||||||||||||
9pm | :00 | |||||||||||||
:30 | ||||||||||||||
10pm | :00 | |||||||||||||
:30 |