Andor_Dragonfly_Spinning_Disk_Confocal |
Otago Centre for Confocal Microscopy |
|
8am | :00 | |||||||||||||
:30 | ||||||||||||||
9am | :00 | |||||||||||||
:30 | Standard 9:30am - 1:00pm | Standard 9:30am - 12:00pm | ||||||||||||
10am | :00 | |||||||||||||
:30 | ||||||||||||||
11am | :00 | |||||||||||||
:30 | ||||||||||||||
12pm | :00 | |||||||||||||
:30 | ||||||||||||||
1pm | :00 | Standard 1:00pm - 2:30pm | ||||||||||||
:30 | Standard 1:30pm - 5:00pm | |||||||||||||
2pm | :00 | Standard 2:00pm - 5:00pm | Standard 2:00pm - 5:00pm | |||||||||||
:30 | ||||||||||||||
3pm | :00 | |||||||||||||
:30 | ||||||||||||||
4pm | :00 | |||||||||||||
:30 | ||||||||||||||
5pm | :00 | |||||||||||||
:30 | ||||||||||||||
6pm | :00 | |||||||||||||
:30 | ||||||||||||||
7pm | :00 | |||||||||||||
:30 | ||||||||||||||
8pm | :00 | |||||||||||||
:30 | ||||||||||||||
9pm | :00 | |||||||||||||
:30 | ||||||||||||||
10pm | :00 | |||||||||||||
:30 |