Andor_Dragonfly_Spinning_Disk_Confocal |
Otago Centre for Confocal Microscopy |
|
8am | :00 | |||||||||||||
:30 | Standard 8:45am - 10:00am | |||||||||||||
9am | :00 | |||||||||||||
:30 | ||||||||||||||
10am | :00 | Standard 10:00am - 12:30pm | ||||||||||||
:30 | ||||||||||||||
11am | :00 | |||||||||||||
:30 | ||||||||||||||
12pm | :00 | |||||||||||||
:30 | ||||||||||||||
1pm | :00 | |||||||||||||
:30 | Standard 1:30pm - 3:00pm | |||||||||||||
2pm | :00 | Standard 2:00pm - 5:00pm | ||||||||||||
:30 | ||||||||||||||
3pm | :00 | Standard 3:00pm - 5:00pm | ||||||||||||
:30 | ||||||||||||||
4pm | :00 | |||||||||||||
:30 | ||||||||||||||
5pm | :00 | |||||||||||||
:30 | ||||||||||||||
6pm | :00 | |||||||||||||
:30 | ||||||||||||||
7pm | :00 | |||||||||||||
:30 | ||||||||||||||
8pm | :00 | |||||||||||||
:30 | ||||||||||||||
9pm | :00 | |||||||||||||
:30 | ||||||||||||||
10pm | :00 | |||||||||||||
:30 |