Andor_Dragonfly_Spinning_Disk_Confocal |
Otago Centre for Confocal Microscopy |
|
8am | :00 | Standard 8:00am - 9:30am | Standard 12:00am - 9:00am | Standard 12:00am - 9:00am | ||||||||||
:30 | ||||||||||||||
9am | :00 | Standard 9:00am - 10:30am | ||||||||||||
:30 | ||||||||||||||
10am | :00 | |||||||||||||
:30 | ||||||||||||||
11am | :00 | OMNI stafff 11:00am - 12:30pm | Standard 11:00am - 12:30pm | |||||||||||
:30 | ||||||||||||||
12pm | :00 | |||||||||||||
:30 | ||||||||||||||
1pm | :00 | |||||||||||||
:30 | ||||||||||||||
2pm | :00 | Other 2:00pm - 4:00pm | ||||||||||||
:30 | ||||||||||||||
3pm | :00 | |||||||||||||
:30 | Standard 3:30pm - 4:30pm | Standard 3:30pm - 12:00am | ||||||||||||
4pm | :00 | Standard 4:00pm - 12:00am | ||||||||||||
:30 | ||||||||||||||
5pm | :00 | |||||||||||||
:30 | ||||||||||||||
6pm | :00 | |||||||||||||
:30 | ||||||||||||||
7pm | :00 | |||||||||||||
:30 | ||||||||||||||
8pm | :00 | |||||||||||||
:30 | ||||||||||||||
9pm | :00 | |||||||||||||
:30 | ||||||||||||||
10pm | :00 | |||||||||||||
:30 |