Zeiss_900Airy |
OMNI - Otago Micro and Nanoscale Imaging |
|
7am | :00 | |||||||||||||
:30 | ||||||||||||||
8am | :00 | |||||||||||||
:30 | ||||||||||||||
9am | :00 | Standard 9:00am - 5:30pm RW - Emma's samples | ||||||||||||
:30 | ||||||||||||||
10am | :00 | |||||||||||||
:30 | ||||||||||||||
11am | :00 | |||||||||||||
:30 | ||||||||||||||
12pm | :00 | |||||||||||||
:30 | ||||||||||||||
1pm | :00 | Standard 1:00pm - 5:00pm Thilina Herath | ||||||||||||
:30 | ||||||||||||||
2pm | :00 | |||||||||||||
:30 | ||||||||||||||
3pm | :00 | |||||||||||||
:30 | ||||||||||||||
4pm | :00 | |||||||||||||
:30 | ||||||||||||||
5pm | :00 | |||||||||||||
:30 | ||||||||||||||
6pm | :00 | |||||||||||||
:30 | ||||||||||||||
7pm | :00 | |||||||||||||
:30 | ||||||||||||||
8pm | :00 | |||||||||||||
:30 | ||||||||||||||
9pm | :00 | |||||||||||||
:30 |