Zeiss_900Airy |
OMNI - Otago Micro and Nanoscale Imaging |
|
7am | :00 | |||||||||||||
:30 | ||||||||||||||
8am | :00 | |||||||||||||
:30 | ||||||||||||||
9am | :00 | Standard 9:00am - 12:30pm Thilina Herath | Standard 9:00am - 12:30pm Thilina Hertah | |||||||||||
:30 | ||||||||||||||
10am | :00 | Standard 10:00am - 5:00pm Nicole Lee | Standard 10:00am - 5:00pm Nicole Lee | |||||||||||
:30 | ||||||||||||||
11am | :00 | OMNI staff 11:15am - 1:00pm Rose training Shehara (1st Session) | ||||||||||||
:30 | ||||||||||||||
12pm | :00 | |||||||||||||
:30 | ||||||||||||||
1pm | :00 | Standard 1:00pm - 5:00pm Pasan Dahanyake | Standard 1:00pm - 5:00pm Pasan Dahanayake | Standard 1:00pm - 5:00pm Nicole Lee | ||||||||||
:30 | Standard 1:30pm - 5:30pm Pasan Dahanayake | |||||||||||||
2pm | :00 | |||||||||||||
:30 | ||||||||||||||
3pm | :00 | |||||||||||||
:30 | ||||||||||||||
4pm | :00 | |||||||||||||
:30 | ||||||||||||||
5pm | :00 | |||||||||||||
:30 | ||||||||||||||
6pm | :00 | |||||||||||||
:30 | ||||||||||||||
7pm | :00 | |||||||||||||
:30 | ||||||||||||||
8pm | :00 | |||||||||||||
:30 | ||||||||||||||
9pm | :00 | |||||||||||||
:30 |