Zeiss_900Airy |
OMNI - Otago Micro and Nanoscale Imaging |
|
7am | :00 | |||||||||||||
:30 | ||||||||||||||
8am | :00 | |||||||||||||
:30 | ||||||||||||||
9am | :00 | OMNI staff 9:00am - 3:00pm Hands on Science Set-up | ||||||||||||
:30 | Standard 9:30am - 12:30pm Thilina Herath | Standard 9:30am - 12:30pm Thilina Herath | ||||||||||||
10am | :00 | |||||||||||||
:30 | ||||||||||||||
11am | :00 | |||||||||||||
:30 | ||||||||||||||
12pm | :00 | |||||||||||||
:30 | ||||||||||||||
1pm | :00 | Standard 1:00pm - 5:00pm Pasan sepala Dahanayake | Standard 1:00pm - 5:00pm ATTIKA REHMAN | Standard 1:00pm - 4:00pm ATTIKA REHMAN | ||||||||||
:30 | ||||||||||||||
2pm | :00 | Standard 2:00pm - 6:00pm Pasan Sepala Dahanayake | ||||||||||||
:30 | ||||||||||||||
3pm | :00 | Standard 3:00pm - 6:00pm Pasan Sepala Dahanayake | ||||||||||||
:30 | ||||||||||||||
4pm | :00 | |||||||||||||
:30 | ||||||||||||||
5pm | :00 | |||||||||||||
:30 | ||||||||||||||
6pm | :00 | |||||||||||||
:30 | ||||||||||||||
7pm | :00 | |||||||||||||
:30 | ||||||||||||||
8pm | :00 | |||||||||||||
:30 | ||||||||||||||
9pm | :00 | |||||||||||||
:30 |