Zeiss_900Airy |
OMNI - Otago Micro and Nanoscale Imaging |
|
7am | :00 | |||||||||||||
:30 | ||||||||||||||
8am | :00 | |||||||||||||
:30 | ||||||||||||||
9am | :00 | |||||||||||||
:30 | OMNI staff 9:30am - 4:30pm Rose Self Training | |||||||||||||
10am | :00 | |||||||||||||
:30 | ||||||||||||||
11am | :00 | OMNI staff 11:00am - 1:00pm Rose training Elena (2nd Session) | OMNI staff 11:00am - 12:00pm Rose | |||||||||||
:30 | ||||||||||||||
12pm | :00 | |||||||||||||
:30 | ||||||||||||||
1pm | :00 | Standard 1:00pm - 5:00pm Pasan Sepala Dahanayake | ||||||||||||
:30 | ||||||||||||||
2pm | :00 | |||||||||||||
:30 | ||||||||||||||
3pm | :00 | Standard 3:00pm - 5:30pm Thilina Herath | ||||||||||||
:30 | ||||||||||||||
4pm | :00 | |||||||||||||
:30 | ||||||||||||||
5pm | :00 | |||||||||||||
:30 | ||||||||||||||
6pm | :00 | |||||||||||||
:30 | ||||||||||||||
7pm | :00 | |||||||||||||
:30 | ||||||||||||||
8pm | :00 | |||||||||||||
:30 | ||||||||||||||
9pm | :00 | |||||||||||||
:30 |