Zeiss_900Airy |
OMNI - Otago Micro and Nanoscale Imaging |
|
7am | :00 | |||||||||||||
:30 | OMNI staff 7:30am - 10:00am Rose | |||||||||||||
8am | :00 | OMNI staff 8:00am - 10:00am Rose | ||||||||||||
:30 | Standard 8:30am - 12:00pm Emma Gowing | |||||||||||||
9am | :00 | OMNI staff 9:00am - 11:00am Rose training Ian (second session) | ||||||||||||
:30 | Standard 9:30am - 1:00pm Thilina Herath | |||||||||||||
10am | :00 | Standard 10:00am - 2:00pm Tausi Tausi | Standard 10:00am - 12:30pm Attika Rehman | Standard 10:00am - 2:00pm Pasan Sepala Dahanayake | ||||||||||
:30 | ||||||||||||||
11am | :00 | Standard 11:00am - 1:00pm Mina Rajabi | ||||||||||||
:30 | ||||||||||||||
12pm | :00 | Standard 12:00pm - 1:00pm Ayesha Nawaz | Standard 12:00pm - 5:00pm Nicole Lee | |||||||||||
:30 | ||||||||||||||
1pm | :00 | Standard 1:00pm - 4:30pm Keith Ireton | Standard 1:00pm - 4:00pm Emma Gowing | |||||||||||
:30 | Standard 1:30pm - 4:00pm Attika Rehman | Standard 1:30pm - 4:00pm attika rehman | ||||||||||||
2pm | :00 | Standard 2:00pm - 6:00pm Pasan Sepala Dahanayake | ||||||||||||
:30 | ||||||||||||||
3pm | :00 | |||||||||||||
:30 | ||||||||||||||
4pm | :00 | Standard 4:00pm - 8:00pm Nicole Lee | ||||||||||||
:30 | Standard 4:30pm - 6:30pm RW - maintenance | |||||||||||||
5pm | :00 | |||||||||||||
:30 | ||||||||||||||
6pm | :00 | |||||||||||||
:30 | ||||||||||||||
7pm | :00 | |||||||||||||
:30 | ||||||||||||||
8pm | :00 | |||||||||||||
:30 | ||||||||||||||
9pm | :00 | |||||||||||||
:30 |