Zeiss_900Airy |
OMNI - Otago Micro and Nanoscale Imaging |
|
7am | :00 | |||||||||||||
:30 | ||||||||||||||
8am | :00 | Standard 8:15am - 10:15am AYESHA NAWAZ | ||||||||||||
:30 | ||||||||||||||
9am | :00 | Standard 9:00am - 12:00pm Raihaan Dalwai | Standard 9:00am - 12:00pm Thilina Herath | Standard 9:00am - 12:30pm Emma Gowing | Include Staff Time 9:15am - 1:00pm Ian Liddle with Rose | |||||||||
:30 | ||||||||||||||
10am | :00 | |||||||||||||
:30 | ||||||||||||||
11am | :00 | |||||||||||||
:30 | ||||||||||||||
12pm | :00 | Standard 12:00pm - 4:00pm Mina Rajabi | Standard 12:00pm - 1:00pm Raihaan Dalwai | |||||||||||
:30 | ||||||||||||||
1pm | :00 | Standard 1:00pm - 5:00pm Thilia Herath | Standard 1:00pm - 2:00pm Raihaan Dalwai | Standard 1:00pm - 6:00pm Raihaan Dalwai | ||||||||||
:30 | ||||||||||||||
2pm | :00 | Standard 2:00pm - 5:00pm Thilina Herath | ||||||||||||
:30 | Standard 2:30pm - 4:00pm Raihaan Dalwai | |||||||||||||
3pm | :00 | |||||||||||||
:30 | ||||||||||||||
4pm | :00 | |||||||||||||
:30 | ||||||||||||||
5pm | :00 | |||||||||||||
:30 | ||||||||||||||
6pm | :00 | Standard 6:00pm - 9:00pm Raihaan Dalwai | ||||||||||||
:30 | ||||||||||||||
7pm | :00 | |||||||||||||
:30 | ||||||||||||||
8pm | :00 | |||||||||||||
:30 | ||||||||||||||
9pm | :00 | |||||||||||||
:30 |