JEOL_1400Flash_TEM_with_EDS |
OMNI Electron Microscopy |
|
6 | :00 | |||||||||||||
:30 | ||||||||||||||
7 | :00 | |||||||||||||
:30 | ||||||||||||||
8 | :00 | |||||||||||||
:30 | Maintenance 8:30 - 11:00 Maintenance | |||||||||||||
9 | :00 | |||||||||||||
:30 | OMNI 9:30 - 10:30 FJ | |||||||||||||
10 | :00 | |||||||||||||
:30 | ||||||||||||||
11 | :00 | |||||||||||||
:30 | ||||||||||||||
12 | :00 | |||||||||||||
:30 | ||||||||||||||
13 | :00 | |||||||||||||
:30 | 13:30 - 16:00 Alice-Roza Eruera (by Klemens Leo McJarrow-Keller) | |||||||||||||
14 | :00 | |||||||||||||
:30 | ||||||||||||||
15 | :00 | |||||||||||||
:30 | ||||||||||||||
16 | :00 | |||||||||||||
:30 | ||||||||||||||
17 | :00 | |||||||||||||
:30 | ||||||||||||||
18 | :00 | |||||||||||||
:30 | ||||||||||||||
19 | :00 | |||||||||||||
:30 | ||||||||||||||
20 | :00 | |||||||||||||
:30 | ||||||||||||||
21 | :00 | |||||||||||||
:30 | ||||||||||||||
22 | :00 | |||||||||||||
:30 | ||||||||||||||
23 | :00 | |||||||||||||
:30 |