Confocal_Analysis_PC_2 |
OMNI Confocal |
|
7am | :00 | |||||||||||||
:30 | ||||||||||||||
8am | :00 | |||||||||||||
:30 | ||||||||||||||
9am | :00 | |||||||||||||
:30 | ||||||||||||||
10am | :00 | |||||||||||||
:30 | PC 2 10:30am - 1:00pm | |||||||||||||
11am | :00 | OMNI staff 11:00am - 12:30pm | ||||||||||||
:30 | ||||||||||||||
12pm | :00 | |||||||||||||
:30 | ||||||||||||||
1pm | :00 | |||||||||||||
:30 | PC 2 1:30pm - 2:00pm | OMNI staff 1:30pm - 2:00pm | ||||||||||||
2pm | :00 | |||||||||||||
:30 | ||||||||||||||
3pm | :00 | |||||||||||||
:30 | ||||||||||||||
4pm | :00 | |||||||||||||
:30 | ||||||||||||||
5pm | :00 | |||||||||||||
:30 | ||||||||||||||
6pm | :00 | |||||||||||||
:30 | ||||||||||||||
7pm | :00 | |||||||||||||
:30 | ||||||||||||||
8pm | :00 | |||||||||||||
:30 | ||||||||||||||
9pm | :00 | |||||||||||||
:30 |