Confocal_Land_Level3 |
OMNI Confocal |
|
7am | :00 | ||||||||||||||||
:30 | |||||||||||||||||
8am | :00 | ||||||||||||||||
:30 | |||||||||||||||||
9am | :00 | 9:00am - 11:00am | 9:00am - 11:00am | ||||||||||||||
:30 | 9:45am - 11:10am | ||||||||||||||||
10am | :00 | 10:00am - 12:30pm | 10:00am - 5:00pm | ||||||||||||||
:30 | |||||||||||||||||
11am | :00 | 11:00am - 5:00pm | |||||||||||||||
:30 | 11:45am - 12:45pm | 11:30am - 12:00pm | |||||||||||||||
12pm | :00 | ||||||||||||||||
:30 | |||||||||||||||||
1pm | :00 | ||||||||||||||||
:30 | 1:30pm - 4:30pm | ||||||||||||||||
2pm | :00 | 2:00pm - 2:30pm | 2:00pm - 4:00pm | ||||||||||||||
:30 | |||||||||||||||||
3pm | :00 | 3:00pm - 4:00pm | |||||||||||||||
:30 | |||||||||||||||||
4pm | :00 | ||||||||||||||||
:30 | |||||||||||||||||
5pm | :00 | ||||||||||||||||
:30 | |||||||||||||||||
6pm | :00 | ||||||||||||||||
:30 | |||||||||||||||||
7pm | :00 | ||||||||||||||||
:30 | |||||||||||||||||
8pm | :00 | ||||||||||||||||
:30 | |||||||||||||||||
9pm | :00 | ||||||||||||||||
:30 |