NikonA1_Inverted_Confocal |
OMNI - Otago Micro and Nanoscale Imaging |
|
7am | :00 | ||||||||||||||
:30 | |||||||||||||||
8am | :00 | ||||||||||||||
:30 | |||||||||||||||
9am | :00 | Maintenance 9:00am - 10:30am Rose Maintenance | |||||||||||||
:30 | Standard 9:30am - 12:00pm Elijah Atta Manu | ||||||||||||||
10am | :00 | ||||||||||||||
:30 | |||||||||||||||
11am | :00 | ||||||||||||||
:30 | |||||||||||||||
12pm | :00 | ||||||||||||||
:30 | Standard 12:30pm - 3:00pm Mathew Shuen | ||||||||||||||
1pm | :00 | Standard 1:00pm - 2:10pm Mathew Shuen | |||||||||||||
:30 | |||||||||||||||
2pm | :00 | Standard 2:00pm - 5:00pm Matthew Logue | Standard 2:10pm - 5:00pm Matthew Logue | ||||||||||||
:30 | |||||||||||||||
3pm | :00 | ||||||||||||||
:30 | |||||||||||||||
4pm | :00 | ||||||||||||||
:30 | |||||||||||||||
5pm | :00 | ||||||||||||||
:30 | |||||||||||||||
6pm | :00 | ||||||||||||||
:30 | |||||||||||||||
7pm | :00 | ||||||||||||||
:30 | |||||||||||||||
8pm | :00 | ||||||||||||||
:30 | |||||||||||||||
9pm | :00 | ||||||||||||||
:30 |