Zeiss_900Airy |
OMNI - Otago Micro and Nanoscale Imaging |
|
7am | :00 | |||||||||||||
:30 | ||||||||||||||
8am | :00 | Standard 8:00am - 10:00am Power outage | ||||||||||||
:30 | ||||||||||||||
9am | :00 | |||||||||||||
:30 | ||||||||||||||
10am | :00 | |||||||||||||
:30 | ||||||||||||||
11am | :00 | Standard 11:00am - 12:00pm RW- training | ||||||||||||
:30 | ||||||||||||||
12pm | :00 | |||||||||||||
:30 | ||||||||||||||
1pm | :00 | Standard 1:00pm - 5:00pm ATTIKA REHMAN | Standard 1:00pm - 4:30pm Keith | Standard 1:00pm - 3:30pm RW - Training (1st) - Amy Jones | Standard 1:00pm - 5:00pm Thilina Herath | Standard 1:00pm - 4:30pm Keith Ireton | ||||||||
:30 | ||||||||||||||
2pm | :00 | |||||||||||||
:30 | ||||||||||||||
3pm | :00 | |||||||||||||
:30 | Standard 3:30pm - 5:30pm RW - training | |||||||||||||
4pm | :00 | |||||||||||||
:30 | ||||||||||||||
5pm | :00 | |||||||||||||
:30 | ||||||||||||||
6pm | :00 | |||||||||||||
:30 | ||||||||||||||
7pm | :00 | Standard 7:00pm - 9:30pm Pasan Sepala Dahanayake | Standard 7:00pm - 10:00pm Pasan Sepala Dahanayake | |||||||||||
:30 | ||||||||||||||
8pm | :00 | Standard 8:00pm - 10:00pm Pasan Sepala Dahanayake | ||||||||||||
:30 | ||||||||||||||
9pm | :00 | |||||||||||||
:30 |